| Year | Champion | District | Runner-Up | District | Championship Game Score |
|---|---|---|---|---|---|
| 2009 | Chiba City | Higashikanto | Izumisano | Kansai | 17-4 |
| 2008 | Edogawa Minami | Tokyo I | Matsusaka | Tokai I | 11-0 |
| 2007 | Tokyo Kitasuna | Tokyo II | Hiratsuka | Kanagawa | 6-5 |
| 2006 | Kawaguchi | Kitakanto | Musashi Fuchu | Tokyo II | 19 - 11 |
| 2005 | Chiba City | Higashikanto | Gifu Tohno | Tokai I | 16 - 3 |
| 2004 | Sendai Higashi | Tohoku | Tokyo Kitasuna | Tokyo I | 14 - 10 |
| 2003 | Musashi Fuchu | Tokyo I | Chofu | Tokyo II | 6 - 0 |
| 2002 | Sendai Higashi | Tohoku | Takarazuka | Kansai | 11 - 1 |
| 2001 | Tokyo Kitasuna | Tokyo II | Nagoya Kita | Tokai I | 5 - 4 |
| 2000 | Musashi Fuchu | Tokyo I | Kodaira | Tokyo II | 3 - 2 |
| 1999 | Hirakata | Kansai | Hyogo Harima | Kansai | 5 - 4 |
| 1998 | Kashima | Higashikanto | Seya | Kanagawa | 14 - 7 |
| 1997 | Seya | Kanagawa | Takarazuka | Kansai | 9 - 7 |
| 1996 | Matsusaka | Tokai | Hiratsuka | Kanagawa | - |
| 1995 | Izumisano | Kansai | Midori Chuo | Kanagawa | - |
| 1994 | Edogawa Minami | Tokyo | Seya | Kanagawa | - |
| 1993 | Sumida | Tokyo | Kumamoto Chuo | Kyushu | - |
| 1992 | Minato | Tokyo | Hasuda | Kitakanto | - |
| 1991 | Omiya | Kitakanto | Takatsuki | Kansai | - |
| 1990 | Hadano | Kanagawa | Takaishi | Kansai | - |
| 1989 | Settsu | Kansai | Chofu | Tokyo | - |
| 1988 | Osaka Higashi | Kansai | Nagoya Higashi | Tokai | - |
| 1987 | Chofu | Tokyo | Aichi Iwakura | Tokai | - |
| 1986 | Tokorozawa | Kitakanto | Ehime Nishi | Shikoku | - |
| 1985 | Hoya | Tokyo | Adachi Kita | Tokyo | - |
| 1984 | Taisho | Kansai | Hamamatsu | Tokai | - |
| 1983 | Osaka Yodogawa | Kansai | Asahi | Kanagawa | - |
| 1982 | Chofu | Tokyo | Kohhoku | Kanagawa | - |
| 1981 | Motomaki Chuo | Kanagawa | Nakano Higashi | Tokyo | - |
| 1980 | Suginami | Tokyo | Wakayama | Kansai | - |
| 1979 | Settsu | Kansai | Sendai Chuo | Tohoku | - |
| 1978 | Amagasaki Kita | Kansai | Suginami | Tokyo | - |
| 1977 | Chofu | Tokyo | Higashi Osaka | Kansai | - |
| 1976 | Funibashi | Higashikanto | Komae | Tokyo | - |
| 1975 | Chofu | Tokyo | Tokyo Machida | Tokyo | - |
| 1974 | Chofu | Tokyo | Nerima | Tokyo | - |
| 1973 | Chofu | Tokyo | Sendai Minami | Tohoku | - |
| 1972 | Chofu | Tokyo | Izumi Otsu | Kansai | - |
| 1971 | Chofu | Tokyo | Wakayama | Kansai | - |
| 1970 | Wakayama | Kansai | Chofu | Tokyo | - |
| 1969 | Chofu | Tokyo | Little Hawks | Kansai | - |
| 1968 | Wakayama | Kansai | Little Hawks | Kansai | - |
| 1967 | West Tokyo | Tokyo | Osaka Nishi | Kansai | - |
The first All-Japan championship was held in 1967. Prior to that point, the following teams also competed in region or World Series tournaments:
1966 - Wakayama (Kansai)
1965 - Arakawa (Tokyo)
1964 - Tachikawa (Tokyo)
1963 - Gyokusen
1962 - Kunitachi (Tokyo)
1961 - Misawa (Aomori)
Click here to return to the Japan Little League Tournament Page Main Menu.