Unpage Home |
Mid-Atlantic Region Home |
Mid-Atlantic Region Tournament (2001-Present)
Year | Result |
2018 | Mid-Island (Staten Island, New York) 4, Berlin (Maryland) 0 |
2017 | Holbrook (Jackson, New Jersey) 8, Thurmont (Maryland) 3 |
2016 | Maine-Endwell (Endwell, New York) 6, Keystone (Clinton County, Pennsylania) 2 |
2015 | Red Land (Newberrytown, Pennsylvania) 12, Jackson Township (New Jersey) 0 (6 innings) |
2014 | Taney Youth Baseball Association (Philadelphia, Pennsylvania) 8, Newark National (Delaware) 0 |
2013 | Newark National (DE) 8, Lionville (PA) 2 |
2012 | Par Troy East (Parsippany, NJ) 1, Newark National (DE) 0 |
2011 | Keystone (Clinton County, PA) 5, Paramus (NJ) 2 |
2010 | Toms River National (NJ) 8, Council Rock Newtown (PA) 5 |
2009 | South Shore National (Staten Island, NY) 4, Somerset Hills (Bernardsville, NJ) 0 |
2008 | Hagerstown Federal (MD) 8, Devon-Strafford (PA) 3 |
2007 | West Salisbury (MD) 4, Council Rock Northampton (Richboro, PA) 0 |
2006 | Mid-Island (Staten Island, NY) 2, Livingston American (NJ) 1 |
2005 | Council Rock Newtown (Newtown, PA) 4, Toms River American (NJ) 3 |
2004 | South Caroline (Preston, MD) 4, Deep Run Valley (Hilltown, PA) 1 |
2003 | Naamans (Wilmington, DE) 7, Lower Perkiomen (Collegeville, PA) 3 |
2002 | Harlem (New York, NY) 5, Lehigh (Bethlehem, PA) 4 (7 innings) |
2001 | State College American (PA) 6, Rolando Paulino (Bronx, NY) 0 (forfeit; see below) |
NOTE: Rolando Paulino defeated State College American 2-0 in the 2001 Mid-Atlantic Region championship game but was later stripped of all tournament victories when a series of age and residency violations came to light following the completion of the Little League World Series.
Eastern Region Tournament (1957-2000)
Year | Result |
2000 | Goffstown (NH) 1, Rolando Paulino (Bronx, NY) 0 (7 innings) |
1999 | Toms River East American (NJ) 3, Middleboro (MA) 0 |
1998 | Toms River East American (NJ) 2, Georgetown (DE) 0 |
1997 | Railway Park (Pottsville, PA) 2, St. Mary's American (Hollywood/California, MD) 1 |
1996 | Cranston Western (RI) 4, Franklin (PA) 1 (7 innings) |
1995 | Toms River East American (NJ) 11, Brandywine (Wilmington, DE) 0 |
1994 | Middleboro (MA) 7, Millburn-Short Hills (NJ) 1 |
1993 | Bedford (NH) 1, Southington Northern (CT) 0 |
1992 | Nottingham (Hamilton Square, NJ) 8, Manchester South (NH) 0 |
1991 | South Shore American (Staten Island, NY) 5, South Vineland (NJ) 4 |
1990 | Shippensburg (PA) 8, Newark American (DE) 2 |
1989 | Trumbull National (CT Div. 1) 15, Brandywine (Wilmington, DE) 5 |
1988 | Andover National (MA) 9, Brandywine (Wilmington, DE) 6 (9 innings) |
1987 | Dover North (NH) 4, Montoursville (PA) 1 |
1986 | Brunswick (MD) 9, Ozone Howard (Queens, NY Metro) 3 |
1985 | South Shore (Staten Island, NY Metro) 13, Westfield North (MA) 1 |
1984 | McCabe-Waters (Bristol, CT) 1, Palisades Park (NJ) 0 |
1983 | Stamford American (CT) 5, Fair-North (Woonsocket, RI) 1 |
1982 | Easton (MD) 4, Millis (MA) 2 |
1981 | Stamford Federal (CT) 8, North Burlington (VT) 1 |
1980 | Darlington American (Pawtucket, RI) 4, Newark National (DE) 0 |
1979 | Ridgewood National (NJ) 4, North Braddock (PA) 2 |
1978 | Rockville Centre American (NY Metro) 3, Connnellsville (PA) 0 |
1977 | Carman (Rotterdam, NY) 6, Dover (NH) 1 |
1976 | Forestville (CT) 2, South Shore (Staten Island, NY) 1 (7 innings) |
1975 | Lakewood (NJ) 4, Carbino Club (Jessup, PA) 2 |
1974 | Walter "Pop" Smith (New Haven, CT) 3, Livingston (NJ) 2 |
1973 | Colonie (NY) 6, Hagerstown National (MD) 2 |
1972 | New City (NY) 5, Manchester (NH) 0 |
1971 | Augusta East (ME) 3, Wallington (NJ) 2 |
1970 | Wayne American (NJ) 3, DuBois (PA) 2 |
1969 | Newberry (Williamsport, PA) 8, Smithtown (NY) 4 |
1968 | Hagerstown National (MD) 10, Parkway National (West Roxbury, MA) 0 |
1967 | Newtown-Edgmont (Newtown Square, PA) 1, West New York American (NJ) 0 |
1966 | West New York American (NJ) 16, Huntingdon (PA) 10 |
1965 | Windsor Locks (CT) 4, Danvers National (MA) 3 |
1964 | Mid-Island (Staten Island, NY) 14, New London National (CT) 1 |
1963 | Stratford Original (CT) 6, Connellsville (PA) 0 |
1962 | Pitman (NJ) 4, Back Mountain (Dallas, PA) 1 |
1961 | Levittown American (PA) 8, Darien (CT) 0 |
1960 | Levittown American (PA) 3, Newton West (MA) 1 |
1959 | Schenectady National (NY) 6, Bridgeport Northern (CT) 2 |
1958 | Darien (CT) 8, South Utica (NY) 0 |
1957 | North End (Bridgeport, CT) 1, Haverstraw (NY) 0 |
Click here to return to the Mid-Atlantic Region Little League Tournament Page Main Menu.