|
Unpage Home |
New England Region Home |
New England Region Tournament (2001-Present)
| Year | Result |
| 2008 | Shelton National (CT) 2, Manchester North (NH) 1 |
| 2007 | Walpole American (MA) 14, Shelton National (CT) 4 (5 innings) |
| 2006 | Portsmouth (NH) 3, Glastonbury American (CT) 0 |
| 2005 | Westbrook (ME) 7, Cranston Western (RI) 2 |
| 2004 | Lincoln (RI) 3, Portsmouth (NH) 0 |
| 2003 | Saugus American (MA) 4, Augusta West (ME) 0 |
| 2002 | Jesse Burkett (Worcester, MA) 1, Portsmouth (RI) 0 |
| 2001 | Lincoln (RI) 6, South Burlington (VT) 3 |
Eastern Region Tournament (1957-2000)
| Year | Result |
| 2000 | Goffstown (NH) 1, Rolando Paulino (Bronx, NY) 0 (7 innings) |
| 1999 | Toms River East American (NJ) 3, Middleboro (MA) 0 |
| 1998 | Toms River East American (NJ) 2, Georgetown (DE) 0 |
| 1997 | Railway Park (Pottsville, PA) 2, St. Mary's American (Hollywood/California, MD) 1 |
| 1996 | Cranston Western (RI) 4, Franklin (PA) 1 (7 innings) |
| 1995 | Toms River East American (NJ) 11, Brandywine (Wilmington, DE) 0 |
| 1994 | Middleboro (MA) 7, Millburn-Short Hills (NJ) 1 |
| 1993 | Bedford (NH) 1, Southington Northern (CT) 0 |
| 1992 | Nottingham (Hamilton Square, NJ) 8, Manchester South (NH) 0 |
| 1991 | South Shore American (Staten Island, NY) 5, South Vineland (NJ) 4 |
| 1990 | Shippensburg (PA) 8, Newark American (DE) 2 |
| 1989 | Trumbull National (CT Div. 1) 15, Brandywine (Wilmington, DE) 5 |
| 1988 | Andover National (MA) 9, Brandywine (Wilmington, DE) 6 (9 innings) |
| 1987 | Dover North (NH) 4, Montoursville (PA) 1 |
| 1986 | Brunswick (MD) 9, Ozone Howard (Queens, NY Metro) 3 |
| 1985 | South Shore (Staten Island, NY Metro) 13, Westfield North (MA) 1 |
| 1984 | McCabe-Waters (Bristol, CT) 1, Palisades Park (NJ) 0 |
| 1983 | Stamford American (CT) 5, Fair-North (Woonsocket, RI) 1 |
| 1982 | Easton (MD) 4, Millis (MA) 2 |
| 1981 | Stamford Federal (CT) 8, North Burlington (VT) 1 |
| 1980 | Darlington American (Pawtucket, RI) 4, Newark National (DE) 0 |
| 1979 | Ridgewood National (NJ) 4, North Braddock (PA) 2 |
| 1978 | Rockville Centre American (NY Metro) 3, Connnellsville (PA) 0 |
| 1977 | Carman (Rotterdam, NY) 6, Dover (NH) 1 |
| 1976 | Forestville (CT) 2, South Shore (Staten Island, NY) 1 (7 innings) |
| 1975 | Lakewood (NJ) 4, Carbino Club (Jessup, PA) 2 |
| 1974 | Walter "Pop" Smith (New Haven, CT) 3, Livingston (NJ) 2 |
| 1973 | Colonie (NY) 6, Hagerstown National (MD) 2 |
| 1972 | New City (NY) 5, Manchester (NH) 0 |
| 1971 | Augusta East (ME) 3, Wallington (NJ) 2 |
| 1970 | Wayne American (NJ) 3, DuBois (PA) 2 |
| 1969 | Newberry (Williamsport, PA) 8, Smithtown (NY) 4 |
| 1968 | Hagerstown National (MD) 10, Parkway National (West Roxbury, MA) 0 |
| 1967 | Newtown-Edgmont (Newtown Square, PA) 1, West New York American (NJ) 0 |
| 1966 | West New York American (NJ) 16, Huntingdon (PA) 10 |
| 1965 | Windsor Locks (CT) 4, Danvers National (MA) 3 |
| 1964 | Mid-Island (Staten Island, NY) 14, New London National (CT) 1 |
| 1963 | Stratford Original (CT) 6, Connellsville (PA) 0 |
| 1962 | Pitman (NJ) 4, Back Mountain (Dallas, PA) 1 |
| 1961 | Levittown American (PA) 8, Darien (CT) 0 |
| 1960 | Levittown American (PA) 3, Newton West (MA) 1 |
| 1959 | Schenectady National (NY) 6, Bridgeport Northern (CT) 2 |
| 1958 | Darien (CT) 8, South Utica (NY) 0 |
| 1957 | North End (Bridgeport, CT) 1, Haverstraw (NY) 0 |
Click here to return to the New England Region Little League Tournament Page Main Menu.