| Unpage Home | New Jersey Main Page |
| YEAR | MILESTONE |
| 1957 | The New Jersey state tournament is inaugurated as a four-team, single-elimination tournament. The state is organized into sixteen districts numbered 1 through 16 from north to south throughout the state. By the mid-1980s, New Jersey expanded to 19 districts in size. |
| 1981 | District 3 is dissolved, and its remaining leagues are placed into District 4. |
| 1985 | District 3 is re-formed in Cumberland and Salem Counties as a spin-off from District 15. |
| 1986 | The state tournament switches to a double-elimination format. |
| 1989 | District 20 (Sussex and Warren Counties) is formed as a spin-off from District 1. |
| 1995 | District 21 is created in the Philadelphia area as a spin-off from District 14. |
| 2001 | New Jersey is assigned to the Mid-Atlantic Region as part of Little League Baseball's expansion of the World Series from eight to sixteen participants. |
| 2002 | The state tournament uses a round-robin format before again returning to a double-elimination format the following year. |
| 2006 | District 9 (Essex and Union Counties) is dissolved. The remaining District 9 leagues are placed in adjoining districts, including Districts 1, 7, 8, 10, and 17. |
Click here to return to the New Jersey Little League Tournament Page Main Menu.
The Unpage brings you unprecedented tournament coverage.
Thank-you for visiting Unpage Publications!
Contact the Unpage.
Copyright © 2006, Unpage Publications. All rights reserved.
Last revision: 04/09/2006