| Year | Result |
| 2009 | Lakeside (Granite Bay/Loomis) 3, San Ramon 2 |
| 2008 | Pleasanton American 4, Petaluma Valley 1 |
| 2007 | Moreland District (San Jose) 10, Visalia American 0 (5 innings) |
| 2006 | River Park (Fresno) 1, Woodcreek (Roseville) 0 |
| 2005 | Tracy National 6, River Park (Fresno) 3 |
| 2004 | Visalia National 5, Niles Centerville 2 |
| 2003 | Lakeside (Granite Bay/Loomis) 12, San Carlos National 1 (4 innings) |
| 2002 | Aptos 5, San Carlos National 0 |
| 2001 | Los Gatos 4, Alpine/West Menlo (Portola Valley) 3 |
| 2000 | Alameda 4, San Ramon Valley (Danville) 1 |
| 1999 | Airport (Sacramento) 5, Petaluma Valley 4 |
| 1998 | Tassajara Valley (Danville) 4, West Sacramento 2 |
| 1997 | Sunnyvale National 3, Visalia American 2 |
| 1996 | Alameda 4, Sunrise (Citrus Heights) 3 |
| 1995 | Petaluma Valley 5, Palo Alto National 0 |
| 1994 | Roseville West 12, Hartnell (Salinas) 0 |
| 1993 | San Ramon Valley (Danville) 6, Fairfield Atlantic 3 |
| 1992 | San Ramon Valley (Danville) 9, Folsom 1 |
| 1991 | San Ramon Valley (Danville) 3, Pacific (Sacramento) 1 (8 innings) |
| 1990 | San Benito County (Hollister) 2, Sundown (Stockton) 0 |
| 1989 | Antioch West 3, Tulare Eastern 2 (7 innings) |
| 1988 | Union City National 5, Chico Eastside 0 |
| 1987 | San Benito County (Hollister) 4, Concord American 2 |
| 1986 | Watsonville American 7, San Ramon Valley (Danville) 4 (7 innings) |
| 1985 | Danville 4, Hanford American 2 |
| 1984 | Los Gatos 5, Pacific (Sacramento) 4 |
| 1983 | Pacific (Sacramento) 5, San Benito County (Hollister) 2 |
| 1982 | Oak Grove (San Jose) 3, Beach Cities (Pismo Beach) 1 |
| 1981 | Sutter Buttes (Yuba City) 6, San Ramon Valley (Danville) 1 |
| 1980 | Concord American 3, Hanford National 0 |
| 1979 | Campbell 4, Antioch East 3 |
| 1978 | San Ramon Valley (Danville) 11, Antioch West 3 |
| 1977 | Hanford National 10, Los Gatos 5 |
| 1976 | Campbell 5, Northridge (Fair Oaks) 3 |
| 1975 | Northridge American 6, Roseville 2 |
| 1974 | Red Bluff 2, Sundown (Stockton) 0 |
| 1973 | Concord National 4, Pacific (Sacramento) 1 |
| 1972 | San Bernardino Civic 3, San Val (San Fernando) 1 |
| 1971 | Cupertino American 5, Marysville 4 |
| 1970 | Campbell 4, Concord National 0 |
| 1969 | Briarwood (Santa Clara) 4, Concord American 0 |
| 1968 | Santa Clara Westside 3, Del Campo (Fair Oaks) 0 |
| 1967 | Ravenswood (East Palo Alto) 13, Union City 11 |
| 1966 | Sacramento Airport 11, Petaluma American 0 |
| 1965 | Novato 3, Hayward West National 0 |
| 1964 | Chico Westside 5, Menlo Park American 4 |
| 1963 | Sacramento Oakridge 12, Union City 10 (8 innings) |
| 1962 | Moreland (Campbell) 4, Clovis 2 |
| 1961 | Concord National 4, Visalia American 3 |
| 1960 | Visalia American 2, Twin Cities (Corte Madera-Larkspur) 1 |
| 1959 | Auburn 4, Santa Cruz American 0 |
| 1958 | Town and Country (Sacramento)4, Norwood Village (El Monte) 1 |
| 1957 | La Mesa Northern 1, Santa Ana Northwest 0 |
NOTE: California held a single state tournament instead of Northern and Southern Division Tournaments in 1957, 1958, 1972, and 1973.