| Unpage Home | Northern California Main Page |
| Year | Location |
| 2009 | Danville (District 57) |
| 2008 | Alameda (District 4) |
| 2007 | San Lorenzo (District 45) |
| 2006 | Twin Cities (Corte Madera/Larkspur) (District 3) |
| 2005 | Milpitas National (District 59) |
| 2004 | Sunrise (Citrus Heights) (District 5) |
| 2003 | Rocklin (District 11) |
| 2002 | Petaluma American (District 35) |
| 2001 | Selma (District 10) |
| 2000 | Roseville West (District 54) |
| 1999 | Mission San Jose (Fremont) (District 14) |
| 1998 | Foster City (District 52) |
| 1997 | Los Gatos (District 12) |
| 1996 | San Ramon Valley (Danville) (District 57) |
| 1995 | Benicia (District 53) |
| 1994 | Morada (Stockton) (District 8) |
| 1993 | Campbell (District 44) |
| 1992 | Petaluma (District 35) |
| 1991 | Oak Grove (San Jose) (District 59) |
| 1990 | San Jose (Woodland Park) |
| 1989 | Rocklin Tri-City (District 54) |
| 1988 | Petaluma (District 35) |
| 1987 | Antioch (District 4) |
| 1986 | Mare Island (West Vallejo) (District 4) |
| 1985 | Union City (District 45) |
| 1984 | Roseville West (District 54) |
| 1983 | Mare Island (West Vallejo) (District 4) |
| 1982 | San Ramon Valley (Danville) (District 57) |
| 1981 | Sutter Buttes (Yuba City) (District 2) |
| 1980 | Chico Eastside (District 47) |
| 1979 | Antioch (District 4) |
| 1978 | Roseville (District 54) |
| 1977 | Santa Clara (District 44) |
| 1976 | Milpitas (District 57) |
| 1975 | Granada Hills (District 40) |
| 1974 | San Lorenzo (District 45) |
| 1973(*) | Santa Clara (District 44) |
| 1972(*) | San Bernardino (West Region Headquarters) (District 43) |
| 1971 | Campbell (District 44) |
| 1970 | Concord (District 4) |
| 1969 | Chico Westside (District 47) |
| 1968 | Petaluma (District 35) |
| 1967 | Mountain View (District 53) |
| 1966 | Novato (District 3) |
| 1965 | Oroville (District 47) |
| 1964 | Visalia (District 34) |
| 1963 | Roseville (District 5) |
| 1962 | Sunnyvale (District 44) |
| 1961 | San Lorenzo (District 45) |
| 1960 | Roseville (District 5) |
| 1959 | Santa Cruz (District 9) |
| 1958(*) | San Bernardino (District 22) |
| 1957(*) | Santa Monica |
(*) - California held a single state tournament insead of two divisional tournaments in 1957, 1958, 1972, and 1973.
Click here to return to the Northern California Little League Tournament Page Main Menu.
The Unpage brings you unprecedented tournament coverage.
Thank-you for visiting Unpage Publications!
Contact the Unpage.
Copyright © 2009, Unpage Publications. All rights reserved.
Last revision: 10/10/2009