| Unpage Home | Southern California Main Page |
| Year | Location |
| 2009 | Encino (District 40) |
| 2008 | Murrieta National (District 28) |
| 2007 | La Mirada (District 29) |
| 2006 | West Garden Grove (District 46) and Stanton (Anaheim) (District 46) |
| 2005 | Corona National (District 24) |
| 2004 | Long Beach (District 38) and Plaza (Long Beach) (District 38) |
| 2003 | Newmark (San Bernardino) (District 43) |
| 2002 | La Puente National (District 60) |
| 2001 | Manhattan Beach (District 36) |
| 2000 | La Mirada (District 29) |
| 1999 | Yucaipa (District 58) |
| 1998 | Fountain Valley (District 62) |
| 1997 | La Puente National (District 60) |
| 1996 | La Mirada (District 29) |
| 1995 | Mission Viejo (District 55) |
| 1994 | Rialto Western (District 21) |
| 1993 | Clairemont (District 32) |
| 1992 | West Garden Grove (District 46) |
| 1991 | La Mirada (District 29) |
| 1990 | Long Beach (District 38) |
| 1989 | Culver City (District 25) |
| 1988 | Fountain Valley (District 62) |
| 1987 | Yorba Linda (District 56) |
| 1986 | Long Beach (District 38) |
| 1985 | Highlander (Hacienda Heights) (District 60) |
| 1984 | Escondido (District 31) |
| 1983 | North Hollywood (District 14) |
| 1982 | Robinwood (Huntington Beach) (District 62) |
| 1981 | Mission Viejo (District 55) |
| 1980 | Montclair (District 23) |
| 1979 | Clairemont Mesa (District 32) |
| 1978 | West Fullerton (District 56) |
| 1977 | Temple City (District 18) |
| 1976 | Santa Ana Northeast (District 30) |
| 1975 | Buena Vista American |
| 1974 | San Clemente (District 55) |
| 1973(*) | Santa Clara (District 44) |
| 1972(*) | San Bernardino (Western Region Headquarters) (District 43) |
| 1971 | Manhattan Beach (District 36) |
| 1970 | Manhattan Beach (District 36) |
| 1969 | Ocean Beach (San Diego) |
| 1968 | Lompoc (District 50) |
| 1967 | Montclair (District 23) |
| 1966 | Granada Hills (District 40) |
| 1965 | El Monte (District 18) |
| 1964 | Cabrillo (San Diego) |
| 1963 | West Covina (District 19) |
| 1962 | Santa Monica (District 25) |
| 1961 | El Cajon Western (District 41) |
| 1960 | Roseville (District 5) |
| 1959 | Redondo Beach |
| 1958(*) | Santa Ana Northeast (District 30) |
| 1957(*) | Santa Monica |
(*) - California held a single state tournament insead of two divisional tournaments in 1957, 1958, 1972, and 1973.
Click here to return to the Southern California Little League Tournament Page Main Menu.
The Unpage brings you unprecedented tournament coverage.
Thank-you for visiting Unpage Publications!
Contact the Unpage.
Copyright © 2009, Unpage Publications. All rights reserved.
Last revision: 10/10/2009