|
Unpage Home |
Southwestern Region Home |
Southern and Gulf States Region tournament championship game scores appear below. Results from prior Northwest and Western Region tournaments can be found on the Unpage sites for those regions.
Southwestern Region Tournament (2002-Present)
| Year | Result |
| 2008 | South Lake Charles (LA) 8, Lamar American (Richmond, Texas East) 7 (7 innings) |
| 2007 | Lubbock Western (Texas West) 6, Roswell Noon Optimist (NM) 0 |
| 2006 | South Lake Charles (LA) 1, D'Iberville (MS) 0 |
| 2005 | Lafayette (LA) 4, Bryant Athletic (AR) 1 |
| 2004 | Lamar National (Richmond, Texas East) 3, Bryant Athletic (AR) 2 (7 innings) |
| 2003 | Lamar National (Richmond, Texas East) 5, Bryant Athletic (AR) 3 |
| 2002 | Fort Worth Westside (Texas West) 2, First Colony American (Sugar Land, Texas East) 0 |
Gulf States Region Tournament (2001)
| Year | Result |
| 2001 | South Lake Charles (LA) 6, ORWALL American (The Woodlands, TX) 5 (7 innings) |
Southern Region Tournament (1957-2000)
| Year | Result |
| 2000 | Bellaire (TX) 10, Barboursville (WV) 0 (5 innings) |
| 1999 | Phenix City National (AL) 3, Kernersville (NC) 2 |
| 1998 | Tarheel (Greenville, NC) 6, Morristown American (TN) 0 (4 innings; lightning) |
| 1997 | Manatee East (Bradenton, FL) 3, College Station National (TX) 2 (10 innings) |
| 1996 | R.L. Turner (Panama City, FL) 7, Tarheel (Greenville, NC) 1 |
| 1995 | Northwest 45 National (Spring, TX) 3, Mint Hill (NC) 0 |
| 1994 | Central Springfield (VA) 8, Tampa Northside (FL) 3 |
| 1993 | Tuckahoe American (Richmond, VA) 6, Sandy Plains (GA) 1 |
| 1992 | South Lake Charles (LA) 8, Sagemont-Beverly Hills (Houston, TX) 1 |
| 1991 | Dunedin National (FL) 6, Mid-City (Lake Charles, LA) 3 |
| 1990 | Cottage Hill (Mobile, AL) 3, Dunedin American (FL) 2 (7 innings) |
| 1989 | Tampa Northside (FL) 8, Northwood (Taylors, SC) 4 |
| 1988 | Northwest 45 (Spring, TX) 3, Jeffersontown (KY) 0 |
| 1987 | Morristown American (TN) 8, Sarasota National (FL) 7 (7 innings) |
| 1986 | Sarasota American (FL) 16, Columbus Eastern (GA) 3 |
| 1985 | Morristown American (TN) 2, Sarasota American (FL) 1 |
| 1984 | Altamonte Springs National (FL) 19, Huntsville (AL) 6 |
| 1983 | East Marietta National (GA) 5, Vienna American (VA) 4 |
| 1982 | Sarasota National (FL) 12, South Lexington (KY) 2 |
| 1981 | Belmont Heights (Tampa, FL) 6, Southwest Forsyth (Clemmons, NC) 0 |
| 1980 | Belmont Heights (Tampa, FL) 2, Clarksville (TN) 0 |
| 1979 | Burns Park (North Little Rock, AR) 3, Mid-City (Lake Charles, LA) 1 |
| 1978 | South Lexington (KY) 5, Lake Jackson National (TX) 1 |
| 1977 | Hub City (Hattiesburg, MS) 1, Belmont Heights (Tampa, FL) 0 |
| 1976 | Tuckahoe National (Richmond, VA) 12, Johnson City (TN) 6 |
| 1975 | Belmont Heights (Tampa, FL) 4, Mint Hill (NC) 3 |
| 1974 | Jackson American (TN) 1, LaGrange (TX) 0 |
| 1973 | Belmont Heights (Tampa, FL) 7, Anderson (SC) 3 |
| 1972 | Vienna National (VA) 4, Owensboro Southern (KY) 0 |
| 1971 | Gardenside (Lexington, KY) 2, Shaw Air Force Base (Sumter, SC) 0 |
| 1970 | Nashville National Optimist (TN) 7, East Marietta National (GA) 3 |
| 1969 | West Tampa (FL) 1, Charleston Eastern (WV) 0 (7 innings) |
| 1968 | Tuckahoe National (Richmond, VA) 3, Donelson (Hermitage, TN) 0 |
| 1967 | West Tampa (FL) 3, St. Albans (WV) 0 |
| 1966 | Westbury American (Houston, TX) 3, Annandale National (VA) 0 |
| 1965 | Waco Northern (TX) 4, Glenwood Hills American (Decatur, GA) 2 |
| 1964 | Brookly (Mobile, AL) 13, Edgewood American (Houston, TX) 1 |
| 1963 | North Houston National (TX) 6, Ashland American (KY) 3 |
| 1962 | Val Verde County (Del Rio, TX) 3, Lake Charles (LA) 0 |
| 1961 | El Campo (TX) 3, C. Dilworth Rotary (Charlotte, NC) 0 |
| 1960 | Northeast Optimists (Fort Worth, TX) 5, Biloxi (MS) 1 |
| 1959 | Gadsden National (AL) 5, Henderson (KY) 0 |
| 1958 | Gadsden National (AL) 7, Lynnhaven (VA) 0 |
| 1957 | Monterrey Industrial (Mexico) 3, Owensboro (KY) 0 |
Click here to return to the Southwest Region Little League Tournament Page Main Menu.