| Unpage Home | Texas Main Page 2006 Texas West Championship Tournament |
Lubbock Western Little League
versus
Del Mar Little League (Laredo)
July 26, 2006
At Marvin Norcross Stadium
Little League Baseball Southwestern Region Headquarters, Waco, Texas
| Linescore | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
| Lubbock Western | 1 | 0 | 0 | 0 | 5 | 9 | 15 | 18 | 2 | |
| Del Mar | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 1 | |
| Lubbock Western | Del Mar | |||||||||||||
| Player | Pos. | AB | R | H | RBI | Player | Pos. | AB | R | H | RBI | |||
| Griffin Arterburn | CF | 5 | 1 | 3 | 0 | Hector Guevara | CF | 2 | 0 | 0 | 0 | |||
| Craig Grossman | 2B | 4 | 3 | 2 | 1 | R. Maldonado | PH-CF | 1 | 0 | 0 | 0 | |||
| Paxton De La Garza | SS | 5 | 3 | 3 | 4 | Jason Jasso | P-2B | 4 | 0 | 0 | 0 | |||
| Landon Rousseau | 1B | 5 | 2 | 2 | 1 | Jose Rodriguez | SS | 3 | 2 | 2 | 2 | |||
| Robert Hinton | P | 4 | 2 | 2 | 3 | Edward Lopez | C | 3 | 1 | 1 | 1 | |||
| Steven Parker | SPR | 0 | 0 | 0 | 0 | James Montalvo | 3B-P | 3 | 0 | 0 | 0 | |||
| Steven Hart | 3B | 4 | 1 | 2 | 3 | E. Herbst | LF-RF | 2 | 0 | 1 | 0 | |||
| Ryan Bradley | LF | 2 | 0 | 0 | 0 | Nicholas Perales | RF | 0 | 0 | 0 | 0 | |||
| Erik Herrera | PH-LF | 1 | 0 | 0 | 0 | Nolan Cervantes | RF-2B-P | 2 | 0 | 1 | 0 | |||
| Steven Parker | RF-PH | 3 | 1 | 3 | 1 | Sergio Ramos | 1B | 1 | 0 | 0 | 0 | |||
| Lucus Schuster | PH-RF | 1 | 0 | 0 | 0 | B. Mota | 1B | 1 | 0 | 0 | 0 | |||
| Stephen Hazuka | C | 3 | 2 | 1 | 2 | Martin Maldonado | 2B-P-3B | 2 | 0 | 0 | 0 | |||
| D. Gomez | LF | 0 | 0 | 0 | 0 | |||||||||
| R. Maldonado | LF | 0 | 0 | 0 | 0 | |||||||||
| Totals | 37 | 15 | 18 | 15 | Totals | 24 | 3 | 5 | 3 | |||||
| Pitchers | IP | H | ER | R | KO | BB | Dec |
| Lubbock Western | |||||||
| Robert Hinton | 6 | 5 | 3 | 3 | 4 | 3 | W |
| Del Mar | |||||||
| Jason Jasso | 4.1 | 7 | 6 | 6 | 5 | 1 | L |
| Nicholas Cervantes | 0.2 | 7 | 5 | 5 | 1 | 1 | - |
| Martin Maldonado | 0.2 | 4 | 4 | 4 | 0 | 0 | - |
| James Montalvo | 0.1 | 0 | 0 | 0 | 0 | 0 | - |
Error - Hinton, De La Garza, Gomez.
Double - Rousseau, Hinton, De La Garza, Hart, Parker.
Home Run - Rodriguez 2, Lopez, Hazuka, De La Garza.
Left On Base - Lubbock Western 7, Del Mar 8.
Hit By Pitch - Grossman (by Jasso), Guevara (by Hinton), Ramos (by Hinton).
Passed Balls - Lopez 1.
Wild Pitches - Jasso 2, Hinton 1.
Pitches - Strikes - Hinton 103-63, Jasso 62-44, Cervantes 32-20, M. Maldonado 21-14, Montalvo 1-1.
First Pitch - 11:30 a.m.
Time of Game - 2:12.
Click here to return to the 2006 Texas West tournament summary.
Click here to return to the top of this page.
The Unpage brings you unprecedented tournament coverage.
Thank-you for visiting Unpage Publications!
Contact the Unpage.
Copyright © 2007, Unpage Publications. All rights reserved.
Last revision: 03/23/2007