Unpage Home | Massachusetts Main Page

Massachusetts State Tournament
Championship Game Results

Year Result
2024 Bridgewater American 3, Acton Boxboro 1
2023 Canton 6, Barnstable 2
2022 Middleboro 10, Wellesley 4
2021 Peabody West 6, Pittsfield American 5
2020 International tournament not held due to Covid-19 pandemic
2019 Walpole 6, Braintree American 4
2018 Pittsfield American 4, Danvers National 3
2017 Holden 13, Gloucester 9
2016 Wellesley South 9, Pittsfield American 4
2015 Newton SouthEast 11, Holden 3
2014 Tom Wallace Barnstable American 7, Holden 5 (7 innings)
2013 Newton SouthEast 5, Hanover 4
2012 Wellesley South 4, Acton Boxboro 3
2011 Andover National 7, Braintree American 6
2010 Southborough 10, Peabody Western 4
2009 Peabody Western 4, Newton Central 3
2008 Parkway National (West Roxbury) 3, Middleboro 1
2007 Walpole American 10, Peabody Western 0 (5 innings)
2006 Peabody Western 6, Barnstable National 5
2005 Dudley 10, Danvers American 3
2004 Jesse Burkett (Worcester) 6, Wakefield National 1
2003 Saugus American 11, Everett 1 (full six innings)
2002 Jesse Burkett (Worcester) 6, Middleboro 2
2001 Pittsfield South 8, Peabody Western 0
2000 Pittsfield South 5, East Lynn 0
1999 Middleboro 6, Norwood National 1
1998 Newton North 5, Swampscott 3
1997 Norwood American 9, Jesse Burkett (Worcester) 6
1996 Parkway National (West Roxbury) 10, Scituate 3
1995 Parkway National (West Roxbury) 5, Westfield South 4
1994 Middleboro 3, Callery (Lowell) 1
1993 Parkway National (West Roxbury) d. Barnstable
1992 Taunton West 2, Swampscott 0
1991 Walpole National 3, Amherst 2
1990 Westfield South 6, Newton South 3
1989 Westfield South 11, Swampscott 7
1988 Andover National 11, Lee 6
1987 Ty Cobb (Worcester) 2, Walpole American 1 (7 innings)
1986 Pittsfield North 5, Taunton West 2
1985 Westfield North 4, Leicester 1
1984 Leominster American 5, Swampscott 4
1983 Swampscott 8, Auburn 4 (5 innings, rain)
1982 Millis 5, Auburn 1
1981 Swampscott 6, Taunton West 4
1980 Medford South 11, Weymouth South 6
1979 Swampscott 2, Downey Memorial (Brockton) 1 (7 innings)
1978 Swampscott 6, Taunton West 5
1977 Pittsfield South 5, Wilmington 3
1976 Pittsfield South 7, Danvers National 6
1975 Fall River American 12, Danvers American 5
1974 Pittsfield West 5, Randolph 3
1973 Needham West 16, Northampton East 14
1972 Arlington West 2, Millbury 0
1971 Arlington North 4, Brockton South 0
1970 Parkway National (West Roxbury) 6, Weymouth South 5
1969 Danvers American 2, Pittsfield South 1 (9 innings)
1968 Parkway National (West Roxbury) 4, Lawrence Central 1
1967 Arlington West 9, Oxford 2
1966 Weymouth South 4, Watertown Central 2
1965 Danvers National 3, Auburn American 1
1964 Westport 3, Parkway National (West Roxbury) 2
1963 Peabody National 5, Middleboro 1
1962 Newton North 4, Stoughton 3
1961 Brockton North 4, Swampscott 1
1960 Newton West 2, Weymouth Federal 1
1959 Brockton North 1, Peabody American 0
1958 Wyoma (Lynn) 3, Norwood American 0
1957 Gabby Hartnett (Worcester) 7, Methuen 2

Click here to return to the Massachusetts Little League tournament main menu.


The Unpage brings you unprecedented tournament coverage.
Thank you for visiting Unpage Publications!
Contact the Unpage.
Copyright © 2024, Four Six Three LLC. All rights reserved.