Unpage Home | New York Main Page |
Year | Location |
2024 | South Shore (Staten Island) and Great Kills (Staten Island) - Championship Game at Joseph Anthony Verdino Field of Dreams Stadium (District 24) |
2023 | South Shore (Staten Island) and Great Kills (Staten Island) - Championship Game at Joseph Anthony Verdino Field of Dreams Stadium (District 24) |
2022 | Penfield - at Veteran's Memorial Park (District 4) |
2021 | Penfield - at Veteran's Memorial Park (District 4) |
2021 | International tournament not held due to Covid-19 pandemic |
2019 | Penfield - at Veteran's Memorial Park (District 4) |
2018 | New York District 22 - at Van Nest (Bronx) and Bronxchester (Bronx) (District 22) |
2017 | New York District 22 - at Van Nest (Bronx) and Bronxchester (Bronx) (District 22) |
2016 | New York District 22 - at Van Nest (Bronx) and Bronxchester (Bronx) (District 22) |
2015 | New York District 22 - at Van Nest (Bronx) and Bronxchester (Bronx) (District 22) |
2014 | Cicero Amateur Sports - at Central Park (District 8) |
2013 | Lockport - at Ray Lee Fields (District 1) |
2012 | North Shore (Rocky Point) - at Doubleday Field (District 36) |
2011 | South Shore (Staten Island) - at South Shore Little League Complex (District 24) |
2010 | West Nyack - at Dexter Field; Germonds Park (District 18) |
2009 | Burnt Hills-Ballston Lake (Glenville) - at Indian Meadow Park (District 12) |
2008 | South Orangetown (Orangeburg) - at Mia Cucina Field (District 18) |
2007 | Wellsville - at Hank Sinkey Memorial Field (District 2) |
2006 | Haverstraw - at Leo Laders Memorial Field (District 18) |
2005 | Commack South - at Commack South Little League Complex (District 34) |
2004 | Bedford Hills (District 33) |
2003 | Auburn - at Farrell Field; Emerson Park (District 5) |
2002 | Albany American - at Veterans Memorial Park (District 13) |
2001 | Mineola (District 29) |
2000 | South Shore (Staten Island) - at South Shore Little League Complex (District 24) |
1999 | Pittsford - at Bob Ford Field (District 4) |
1998 | Pulaski - at Port Leyden Field (District 37) |
1997 | West Babylon - at William A. Pape Memorial Field (District 34) |
1996 | Downtown (Manhattan) - at Battery City Park (District 23) |
1995 | Lockport (District 1) |
1994 | Whitehall (Albany) - at Whitehall Field (District 13) |
1993 | Rockville Centre - at Hickey Field (District 30) |
1992 | Mechanicville-Stillwater - at Pickett Field (District 11) |
1991 | Dunkirk (District 2) |
1990 | Rome American / Rome National - at Rome American Little League Field (District 9) |
1989 | Little League of the Islips - at Al Grumann Field (District 35) |
1988 | Haverstraw - at Susan Mastromarino Memorial Field (District 18) |
1987 | Owego - at Nick Raftis Memorial Field; Hyde Park (District 7) |
1986 | Upstate - Little Falls
(District 10) Metro - Little League of the Islips (District 35) |
1985 | Upstate - Owego
- at Nick Raftis Field; Hyde Park (District 7) Metro - |
1984 | Upstate - North Central (Port Leyden)
(District 37) Metro - |
1983 | Upstate - Mark Twain (Elmira)
- at Eddie Butler Memorial Field (District 6) Metro - Eastchester - at Eastchester Little League Field (District 20) |
1982 | Upstate - Latham
- at Latham Little League Field (District 14) Metro - East Islip (District 35) |
1981 | Upstate - Friendship
(District 2) Metro - New Rochelle (District 21) |
1980 | Upstate - Big Flats
(District 6) Metro - Little League of the Islips (District 35) |
1979 | Upstate - South Utica
(District 10) Metro - Eastchester - at Eastchester Little League Field (District 20) |
1978 | Upstate - Latham
(District 14) Metro - Oceanside - at Wright Field (District 30) |
1977 | Upstate - Rome
(District 9) Metro - West Shore (Staten Island) - at Thomas Tori Field; Elm Park (District 24) |
1976 | Albany National - at Albany National Little League Field (District 13) |
1975 | South Troy - at South Troy Little League Field (District 14) |
1974 | Upstate - Hudson
(District 15) Metro - Staten Island - at Buddy Cusack Field; Hy Turkin Complex (District 24) |
1973 | Penfield - at Penfield Little League Complex (District 4) |
1972 | Upstate - Hornell
(District 7) Metro - Mid-Island (Staten Island) - at Mid-Island Field (District 24) |
1971 | Watervliet (District 14) |
1970 | Upstate - New Hartford Lions
- at Eldred Memorial Field (District 10) Metro - West Shore (Staten Island) - at Hy Turkin Field (District 24) |
1969 | Albany American - at Veterans Memorial Park (District 13) |
1968 | Bay Shore (Queens) - at Bay Shore-Brightwaters Field (District 27) |
1967 | Painted Post - at Craig Park (District 6) |
1966 | East Islip (Great River) - at Maxson Field (District 35) |
1965 | Albany American - at Veterans Memorial Park (District 13) |
1964 | Eastchester - at Eastchester Little League Field (District 20) |
1963 | Albany American - at Veterans Memorial Park (District 13) |
1962 | Mineola - at Mineola Athletic Association Little League Field (District 28) |
1961 | Haverstraw - at Haverstraw Little League Stadium (District 18) |
1960 | Waverly (District 3) |
1959 | City of Poughkeepsie - at Pratt Field (District 17) |
1958 | Watervliet - at Brotherhood Field (District 14) |
1957 | Ellenville - at Berme Field |