Unpage Home | Pennsylvania Main Page |
Tournament champions are listed in bold.
Year | Section Champions | Section Champions | Section Champions | Section Champions | ||
---|---|---|---|---|---|---|
2024 | S1-St. Mary's S2-West Point (Greensburg) |
S3-Tri-Town (Lycoming County) S4-Northern Lebanon (Fredericksburg) |
S5-Back Mountain National (Dallas) S6-Council Rock Newtown |
S7-Greencastle S8-Coventry (Pottstown) |
||
2023 | S1-DuBois S2-West Point (Greensburg) |
S3-Mifflinburg Northern Lebanon (Fredericksburg) |
S5-Back Mountain National (Dallas) S6-Council Rock Newtown |
S7-East Side (West Chester) S8-Media |
||
2022 | S1-DuBois S2-Hermitage |
S3-Keystone (Clinton County) S4-Hollidaysburg Area Summer Baseball |
S5-Back Mountain National (Dallas) S6-Southern Lehigh (Coopersburg) |
S7-Greencastle S8-Aston-Middletown (Elwyn) |
||
2021 | S1-DuBois S2-West Point (Greensburg) |
S3-Hepburn-Lycoming (Cogan Station) S4-Hollidaysburg Area Summer Baseball |
S5-Greater Pittston Area S6-Valley West (Conyngham) |
S7-Greencastle S8-Upper Providence (Oaks) |
||
2020 | ||||||
2019 | S1-Harborcreek S2-West Point (Greensburg) |
S3-Warrior Run (Watsontown) S4-East Pennsboro (Enola) |
S5-Greater Pittston Area S6-Council Rock Holland |
S7-Exeter Township (Birdsboro) S8-Newtown-Edgmont (Newtown Square) |
||
2018 | S1-Clarion S2-C-Side (Canonsburg) |
S3-Keystone (Clinton County) S4-Huntingdon |
S5-Back Mountain National (Dallas) S6-Lehigh (Bethlehem) |
S7-KAU (Kennett Square) S8-Ridley Area (Ridley Park) |
||
2017 | S1-Johnsonburg/Kane Area S2-North Allegheny (Wexford) |
S3-Selinsgrove S4-Hollidaysburg Area Summer Baseball |
S5-Kingston/Forty Fort Memorial S6-Stroudsburg |
S7-Dillsburg S8-Upper Providence (Oaks) |
||
2016 | S1-Harborcreek S2-County Line Norwin (Irwin) |
S3-Keystone (Clinton County) S4-Mechanicsburg |
S5-Nanticoke Area S6-Warwick Township Baseball |
S7-West Side (West Chester) S8-Morrisville |
||
2015 | S1-MYAA National (Millcreek) S2-Mount Pleasant Area |
S3-South Columbia (Lime Ridge) S4-Red Land (Lewisberry) |
S5-Back Mountain National (Dallas) S6-Lehigh (Bethlehem) |
S7-Avon Grove (West Grove) S8-Marple Township |
||
2014 | S1-Clarion S2-Collier Township Athletic Association |
S3-Montoursville S4-Red Land (Lewisberry) |
S5-Back Mountain American (Dallas) S6-Warwick Township Baseball |
S7-Lionville S8-Taney Youth Baseball Association (Philadelphia) |
||
2013 | S1-Clarion S2-West Point (Greensburg) |
S3-Keystone (Clinton County) S4-Huntingdon |
S5-North Pocono/Dandy Lion (Moscow) S6-Warwick Township Baseball |
S7-Lionville S8-Ridley Area |
||
2012 | S1-Franklin S2-Collier Township Athletic Association |
S3-South Columbia (Columbia County) S4-Hershey |
S5-Back Mountain American (Dallas) S6-Warwick Township Baseball |
S7-Dillsburg S8-Morrisville |
||
2011 | S1-Butler Township S2-West Point (Greensburg) |
S3-Keystone (Clinton County) S4-Red Land (Lewisberry) |
S5-Abington National S6-Council Rock Newtown |
S7-Carlisle Area S8-Devon-Strafford |
||
2010 | S1-DuBois S2-Moon Township |
S3-Keystone (Clinton County) S4-Indiana |
S5-Kingston S6-Council Rock Newtown |
S7-Glen Moore Eagle (Downington) S8-Media |
||
2009 | S1-Warren American S2-Moon Township |
S3-Jersey Shore/GSV S4-Mifflin County (Lewistown) |
S5-Carbino Club (Jessup) S6-Council Rock Newtown |
S7-Red Land (Lewisberry) S8-Media |
||
2008 | S1-Harborcreek S2-Ligonier Valley (Ligonier) |
S3-Loyalsock Township S4-State College National |
S5-Back Mountain American (Dallas) S6-Lehigh (Bethlehem) |
S7-Carlisle Area S8-Devon-Strafford |
||
2007 | S1-French Creek Valley American (Saegertown) S2-West Middlesex |
S3-Danville S4-State College American |
S5-North Pocono (Moscow) S6-Council Rock Northampton (Richboro) |
S7-East Side American (West Chester) S8-Berwyn-Paoli |
||
Year | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 |
2006 | State College National | Butler Township | Greencastle | Lehigh (Bethlehem) | Lower Gwynedd | Berwyn-Paoli |
2005 | Moon Township | Greenville | Greencastle | Tamaqua Area | Council Rock Newtown (Newtown) | East Side American (West Chester) |
2004 | State College American | DuBois | Keystone (Clinton County) | Stroudsburg National | Deep Run Valley (Hilltown) | Berwyn-Paoli |
2003 | Ingomar National (McCandless) | Hermitage | Keystone (Clinton County) | Lehigh (Bethlehem) | Lower Perkiomen (Collegeville) | |
2002 | Bullskin Township (Connellsville) | Grove City | Montoursville | Lehigh (Bethlehem) | Berwyn-Paoli | |
2001 | State College American | Clarion | Milton | Plains | West Side (West Chester) | |
2000 | State College American | Franklin | Loyalsock | Stroudsburg | Levittown Eastern | |
1999 | State College National | Marion Center | Shippensburg Area | Plains | Newtown-Edgmont (Newtown Square) | |
1998 | Latrobe | Franklin | Brandon (Williamsport) | Quakertown | Morrisville | |
1997 | Ingomar National (McCandless) | Groundhog (Punxsutawney) | Railway Park (Pottsville) | North Central (Bethlehem) | Berwyn-Paoli | |
1996 | Somerset Area | Franklin | Railway Park (Pottsville) | Hazle Township | Upper Darby | |
1995 | Somerset Area | Franklin | Frackville | Lehigh (Bethlehem) | Newtown-Edgmont (Newtown Square) | |
1994 | Franklin | Huntingdon | Camp Hill | Cressona Area | ||
1993 | Connellsville | Newberry (Williamsport) | Towanda | Council Rock Holland | ||
1992 | Ingomar American (McCandless) | Little Mountaineer (South Williamsport) | Dunmore | North Central (Bethlehem) | ||
1991 | Ingomar (McCandless) | DuBois | Hazleton American | Newtown-Edgmont (Newtown Square) | ||
1990 | Ellwood City | Newberry (Williamsport) | Shippensburg Area | Lehigh Valley | ||
1989 | Ingomar (McCandless) | DuBois | Shippensburg Area | Berwyn-Paoli | ||
1988 | Ingomar (McCandless) | Bellefonte and Vicinity | Tamaqua Area | Aston-Middletown (Elwyn) | ||
1987 | Hermitage | Montoursville | Carbino Club (Jessup) | Council Rock Newtown | ||
1986 | Hermitage American | Latrobe | Camp Hill | Council Rock Newtown | ||
1985 | Franklin | Montoursville | Milton | Lower Perkiomen Indians (Collegeville) | ||
1984 | Ingomar (McCandless) | Newberry (Williamsport) | Milton | Council Rock Newtown | ||
1983 | Uptown (Pittsburgh) | DuBois | Abington | Minersville | ||
1982 | Uptown (Pittsburgh) | Somerset Area | Berwick Area | Middletown Athletic Association | ||
1981 | West Middlesex | DuBois | Berwick Area | Devon-Strafford | ||
1980 | Oil City | State College Suburban | York | Fairless Hills | ||
1979 | North Braddock | Latrobe | York | Lionville | ||
1978 | Connellsville | Newberry (Williamsport) | Old Forge Lions | Pennsbury National | ||
1977 | Connellsville | Greater Mount Union | Berwick Area | Plymouth Township | ||
1976 | Connellsville | Carroll Township (Monongahela) | Camp Hill | Berwyn-Paoli | ||
1975 | Oil City | Ridgway | Carbino Club (Jessup) | Pennsbury American | ||
1974 | North Pittsburgh | Carroll Township (Monongahela) | Red Land (Lewisberry) | Minersville | ||
1973 | Greenville | Newberry (Williamsport) | York | Minersville | ||
1972 | Corry | Connellsville | Berwick Area | Lionville | ||
1971 | Oil City | Latrobe | Hazleton National | Council Rock | ||
1970 | Sharon American | DuBois | Roosevelt Trail (Laceyville) | Avon Grove (West Grove) | ||
1969 | North Pittsburgh | Newberry (Williamsport) | St. Therese (Wilkes-Barre) | Levittown International | ||
1968 | North Pittsburgh | Latrobe | Lewistown | Haverford Township #1 | ||
1967 | Oil City | Latrobe | West Wyoming | Newtown-Edgmont (Newtown Square) | ||
1966 | Oil City | Huntingdon | Shippensburg Area | Coatesville | ||
1965 | Farrell National | Natrona Heights | Dunmore | Levittown American | ||
1964 | Hopewell Township | Connellsville | Shippensburg Area | Northeast Optimist Club (Philadelphia) | ||
1963 | Beaver | Connellsville | Pittston | Levittown International | ||
1962 | King Coal (Carmichaels) | Memorial (Williamsport) | Back Mountain (Dallas) | Phoenixville | ||
1961 | Bentleyville | Groundhog (Punxsutawney) | Hazleton National | Levittown American | ||
1960 | Hazlewood (Pittsburgh) | Groundhog (Punxsutawney) | Plains | Levittown American | ||
1959 | Ninth Ward (Lawrenceville) | West Suburban (Johnstown) | Plymouth | Chester Suburban | ||
1958 | Mill Creek-Seneca (Erie) | Bellefonte and Vicinity | Carbino Club (Jessup) | Phoenixville | ||
1957 | Duquense National (Pittsburgh) | Tarentum-Brackenridge | Potter McKean (Roulette) | Media | ||
Sections 1 and 2 |
Sections 3 and 4 |
Sections 5 and 6 |
Sections 7 and 8 |
|||
1956 | ||||||
1955 | ||||||
1954 | ||||||
1953 | ||||||
1952 | ||||||
1951 | ||||||
District Champions |
District Champions |
District Champions |
District Champions |
|||
1950 | ||||||
1949 | ||||||
1948 |
Click here to return to the Pennsylvania Little League tournament main menu.
The Unpage brings you unprecedented tournament coverage.
Thank you for visiting Unpage Publications!
Contact the Unpage.
Copyright © 2024, Four Six Three LLC. All rights reserved.